Swimming Timetable
Last updated June 1st, 2011.Please see prices for applicable charges.
| Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 7:30 | Morning Dip* | Morning Dip* | Morning Dip* | Morning Dip* | Morning Dip* | Closed | Closed |
| 9:00 | Open Swim* | Booked | Booked | Booked | Open Swim* | Adults Only* | Closed |
| 10:00 | Booked | Booked | Adult Lessons | Booked | Adult & Toddler | Child Lessons | Adults Only* |
| 11:00 | Aqua Fit | Open Swim | Active Swim | Open Swim | Booked | Child Lessons | Open Swim |
| 12:00 | open swim + sports rehab | Booked | Aqua Fit | Booked | Booked | Child Lessons | Sunday Fundays |
| 13:00 | Lunch Dip* | Lunch Dip* | Lunch Dip* | Lunch Dip* | Lunch Dip* | Saturday Funday | Sunday Fundays |
| 14:00 | Booked | Booked | Booked | Open Swim | Booked | Open Swim | Sunday Fundays |
| 15:00 | Booked | Child Lessons | Booked | Introduction to Swimming (3 year olds) | Open Swim | Open Swim | Sunday Fundays |
| 16:00 | Child Lessons (15:45) |
Child Lessons (15:45) |
Child Lessons (15:45) |
Child Lessons (15:45) |
Child Lessons (15:45) |
Open Swim | Sunday Fundays |
| (16:25) | |||||||
| 17:00 | Open Swim | Lane Swim* | Open Swim | Lane Swim* | Open Swim | Open Swim | Open Swim |
| 18:00 | Open Swim | Open Swim | Open Swim | Open Swim | Open Swim | Closed | Closed |
| 19:00 | Aqua Fit | Lane Coaching | Child Lessons | Child Lessons (18:45) | Child Lessons (18:45) | Closed | Closed |
| Aqua Fit (19:30) | |||||||
| 20:00 | Rookie Lifeguard | Adult Lessons | Aqua Fit | Booked | Rookie Lifeguard (20:15) | Closed | Closed |
| 21:00 | Adults Only* | Adults Only* | Adults Only* | Adults Only* | Adults Only* | Closed | Closed |
Children have access to open swims only.
All sessions include Sauna for adults only.
Black box means pool is booked,
Grey box means pool is closed.
All Sessions are 45 minutes duration.
*Denotes Lanes.



